ICO details
LAUNCH OF THE WORLD COMMITTEE OF CLEAR COST PROMOTION
This is global international project. Project mission is to allow consumers to receive goods and services at cost.
Project Essence reflected in the name ClearCost (i.e. price without markup): we do not include the costs of advertising and super-profits in our prices, as our competitors do.
Project will include different services, the first one is hotel booking.
The goal of this service is to make travel more affordable by lowering the price of accommodations in hotels (depending on the hotel and the region, from 6% to 15%; in some cases, up to 25%).
The Purpose of IСO
Raising funds for the promotion and development of an already working and demanded service; MVP is already functioning: clearcost.club.
Pre Sale
Starts 2018-05-21
Ends 2018-06-20
Token Sale
Starts 2018-07-01
Ends 2018-08-31
Team
Bounties
Bounty title | Category | Reward | |
---|---|---|---|
BitcoinTalk Signature Campaign | Social | Pool is 1375 CCWT; stake is 1-4 per week (depending on your BitkoinTalk rank) | Go to details |
BitcoinTalk Thread Activity Campaign | Social | Pool is 5500 CCWT. 10 stakes per big post, 1-5 stakes per comment (depending on your BitkoinTalk rank) | Go to details |
Facebook Posts/Reposts | Social | Pool is 4800 CCWT; stake for post is 3-9 per week, per repost - 3-7 per week (depending on a number of your friends/followers) | Go to details |
Facebook Сomments | Social | Pool is 2050 CCWT. Stake is 1-4 per comment (depending on the number of your friends and followers). | Go to details |
Facebook Custom Post | Social | Pool is 5050 CCWT; 10-75 stakes per post (depending on a number of a group followers) | Go to details |
Custom Blog Post | Social | Pool is 16500 CCWT; 10-30 stakes per post depending on the quality of posts (ClearCost team decides). | Go to details |
Telegram Repost Campaign | Social | Poo is: 5500 CCWT, 10-100 stakes per post (depending on a number of followers). | Go to details |
Tweeter Campaign | Social | Pool: 5500 CCWT. 3-7 stakes per tweet, 1-4 stakes per retweet (depending on a number of your followers) | Go to details |
InstagramCampaign | Social | Pool: 5500 CCWT. 10-75 stakes depending on a number of followers. | Go to details |
Reviews
There are no reviews for this ICO